OHSSAI Road Safety
Mega Competition Results
Quiz Results for Students Category:
Date of Quiz Competition: 04-February-2024
Platform: Online
Note:
Platform: Online
Note:
- The Ranks are determined on the basis of final score & the time taken to complete the quiz.
- Wherever there is a tie, the ranks are decided based on a lucky draw.
- Decision of OHSSAI Foundation is final & binding to all.
Sr. No. | Name | Grade | Institution | Final Score | Time Taken (mm:ss) | Rank |
---|---|---|---|---|---|---|
1 | Vihaan Kalani | 7th | Gitanjali Senior School | 86.67% | 10:01 | 1 |
2 | Anwesha Siddam | 8th | Gitanjali Senior School | 83.33% | 09:00 | 2 |
3 | Puskur Harshith Rao | Undergraduate - 1st Year | Woxsen University | 83.33% | 09:01 | 3 |
4 | Sudiksha Yerrapureddy | 9th | Gitanjali Senior School | 83.33% | 10:01 | 4 |
5 | Akshit Pydi | 8th | Pallavi Model School | 83.33% | 10:01 | 5 |
6 | Poovizhi Gunasekaran | 6th | Pallavi Model School Bowenpally | 80.00% | 08:02 | 6 |
8 | Aanya Masarath | 8th | Gitanjali Senior School | 80.00% | 08:48 | 7 |
9 | KANMANI Gunasekaran | 7th | Pallavi Model school | 80.00% | 09:46 | 8 |
10 | Anagha Somanchi | 7th | Gitanjali Senior School | 76.67% | 08:56 | 9 |
11 | srihaan m | 8th | Gitanjali Senior School | 76.67% | 08:57 | 10 |
12 | Sparsh Goyal | 9th | Birla Open Minds International school, Kollur | 76.67% | 09:07 | 11 |
13 | Raaziah Fatima | Undergraduate - 1st Year | Madina Degree College | 76.67% | 09:43 | 12 |
14 | Siya Chaki | 6th | Birla Open Minds International School | 76.67% | 09:52 | 13 |
15 | Srithika M | 9th | Gitanjali Senior School, Begumpet | 76.67% | 10:00 | 14 |
16 | vivek malempati | Undergraduate - 1st Year | woxsen university | 76.67% | 10:00 | 15 |
17 | Akshay Mamidala | 9th | Gitanjali Senior School | 76.67% | 10:00 | 16 |
18 | SUSHANTH REDDY | 9th | Pallavi model school bowenpally | 76.67% | 10:01 | 17 |
19 | Akshitha Reddy | 10th | Sri chaithanya | 73.33% | 07:49 | 18 |
20 | Anirudh Kadari | 8th | PallaviModelSchool | 73.33% | 08:00 | 19 |
22 | L Krishnan | 10th | Gitanjali | 73.33% | 09:53 | 20 |
23 | Spoorthik Reddy | 9th | Pallavi model school | 73.33% | 09:59 | 21 |
24 | sravya sri narra | 8th | rockwood international school | 73.33% | 10:00 | 22 |
25 | Saharsh Rayidi | 6th | Gitanjali Senior School | 73.33% | 10:01 | 23 |
27 | Pranathi B | 7th | Gitanjali | 70.00% | 07:22 | 24 |
28 | Tanisha minz | 8th | Gitanjali senior school | 70.00% | 07:41 | 25 |
29 | Alvin Mathew | 9th | Gitanjali Senior School | 70.00% | 08:11 | 26 |
30 | Yash Chhaparwal | 9th | Little Flower High School | 70.00% | 08:20 | 27 |
31 | Zayd Azhan | 9th | Gitanjali senior school | 70.00% | 08:46 | 28 |
32 | Jubil N S | Undergraduate - 4th Year | Birla Institute of Technology and Science Pilani, Hyderabad Campus | 70.00% | 09:26 | 29 |
33 | Avani Mutyala | 7th | Gitanjali senior school | 70.00% | 09:30 | 30 |
34 | Yashaswi Katta | 10th | Gitanjali Senior School | 70.00% | 09:33 | 31 |
35 | Nannuri Jaswanth | 9th | Laurus The School Of Excellence | 70.00% | 09:39 | 32 |
36 | Suprathik Garimella | 7th | pallavi model school | 70.00% | 10:00 | 33 |
37 | aarna reddy | 9th | Gitanjali Senior School | 70.00% | 10:01 | 34 |
38 | Rishi Kishore Gontina | 6th | Birla OpenMinds International School Kollur | 70.00% | 10:01 | 35 |
40 | Alekhya Kadimi | 8th | Gitanjali Senior school | 66.67% | 07:02 | 36 |
41 | Hasini Yadav | 10th | St. Philomena High school | 66.67% | 07:12 | 37 |
42 | Anindita Bhaumik | 12th | Gitanjali Senior School | 66.67% | 08:45 | 38 |
43 | Khushal Soni | 9th | Gitanjaliseniorschool | 66.67% | 09:59 | 39 |
44 | Aarthi .N | Undergraduate - 3rd Year | Gitam University | 66.67% | 09:59 | 40 |
45 | Phaneeswar Varma | 8th | Gitanjali Senior School | 66.67% | 10:00 | 41 |
46 | Lakshita Talla | 7th | Pallavi Model School | 66.67% | 10:00 | 42 |
47 | Nethan Nelson | 6th | Birla Open Minds, Kollur | 66.67% | 10:00 | 43 |
48 | Harleen Kaur Bajwa | 9th | Gitanjali Senior School | 66.67% | 10:00 | 44 |
49 | Laxmishree .N | 8th | Bhavans sri ramakrishna vidyalaya | 66.67% | 10:00 | 45 |
51 | nama moukthika | 6th | pallavi model school | 66.67% | 10:01 | 46 |
52 | Rhea Addanki | 8th | Gitanjali Senior School | 66.67% | 10:01 | 47 |
53 | Sanjana Patnaik | 12th | Gitanjali Senior School, Begumpet. | 66.67% | 10:01 | 48 |
54 | Vaibav Chekkala | 7th | Gitanjali Senior School | 66.67% | 10:01 | 49 |
56 | G Nitin Reddy | Post Graduate - 1st Year | Nmims | 63.33% | 04:30 | 50 |
57 | Susanne Varghese | 11th | Gitanjali Senior School | 63.33% | 08:05 | 51 |
58 | Rakshitha Bomma | 9th | School | 63.33% | 08:12 | 52 |
59 | Aarav C.S.K.V | 8th | Gitanjali Senior School | 63.33% | 08:46 | 53 |
60 | Saanvi Singhal | 8th | Gitanjali Senior School | 63.33% | 09:15 | 54 |
63 | Hima Karthikeya Ravuri | 7th | BHAVANS SRI RAMAKRISHNA VIDYALAYA | 63.33% | 09:33 | 55 |
64 | Laxmishree .N | 8th | Bhavans Sri Ramakrishna Vidyalaya | 63.33% | 09:58 | 56 |
65 | Karthik Nalgonda | 6th | Bhavans Sri Ramakrishna Vidyalaya | 63.33% | 09:59 | 57 |
66 | Priyanshi Gupta | 8th | Gitanjali senior school | 63.33% | 09:59 | 58 |
67 | Ajeya Venkata Saraswathi | 6th | Srinidhi Global School | 63.33% | 09:59 | 59 |
68 | Lingala Anvi | 8th | Gitanjali Senior School | 63.33% | 09:59 | 60 |
69 | Naitik Singhal | 7th | Gitanjali Senior School | 63.33% | 10:00 | 61 |
70 | Attaluri Ashrith | 9th | Little Flower High School | 63.33% | 10:00 | 62 |
71 | Rehana Sultana | 7th | St.Philomena high school | 63.33% | 10:00 | 63 |
72 | G SAI SHARANYA | 9th | Pallavi Model School | 63.33% | 10:00 | 64 |
73 | Sanjana Bodapati | 8th | Gitanjali Senior School, Mayur Marg | 63.33% | 10:00 | 65 |
74 | Shourya Jawale | 8th | Little flower high school | 63.33% | 10:01 | 66 |
75 | Akshita Reddy Patlolla | 9th | Pallavi Model School | 63.33% | 10:01 | 67 |
76 | NandGopal Nanduri | 7th | Gitanjali Senior School | 63.33% | 10:01 | 68 |
77 | Ishika Agarwal | 7th | Gitanjali Senior School | 63.33% | 10:01 | 69 |
78 | Oorvi Thota | 7th | Gitanjali Senior School | 63.33% | 10:01 | 70 |
79 | yuven choudhary | 6th | Birla Open Minds | 60.00% | 07:22 | 71 |
80 | Kathula Khushal | 6th | Aavishkar BMS | 60.00% | 08:19 | 72 |
81 | Samhita Vinnakota | 7th | Gitanjali Senior School | 60.00% | 08:51 | 73 |
82 | Kammari Akshay | 9th | Orchids High School | 60.00% | 08:56 | 74 |
83 | Shahaan Mutahar | 9th | Orchids high school | 60.00% | 09:06 | 75 |
84 | Thvishi B | 8th | Gitanjali senior school, Begumpet | 60.00% | 09:17 | 76 |
85 | abhinav reddy | 9th | Gitanjali senior school | 60.00% | 09:18 | 77 |
86 | Maneesh Goud | 9th | Pallavi Model School | 60.00% | 09:24 | 78 |
87 | Siddharth Koushik Rao | 9th | PBDAV Model School, Safilguda | 60.00% | 09:39 | 79 |
88 | G. Keerthana | 10th | School | 60.00% | 09:39 | 80 |
89 | mohammad zain | 11th | gitanjali senior school | 60.00% | 09:40 | 81 |
90 | Khushal Goenka | 7th | Gitanjali Senior School | 60.00% | 09:55 | 82 |
91 | Janav Dugar | 7th | Pallavi Model School - Bowenpally | 60.00% | 10:00 | 83 |
92 | samhitha suraneni | 10th | gitanjali senior school | 60.00% | 10:00 | 84 |
93 | Yuven Choudhary | 6th | Birla Open Minds International School | 60.00% | 10:00 | 85 |
94 | Anush Nandan | 6th | Pallavi model school bowenpally | 60.00% | 10:00 | 86 |
95 | Prashun Patki | 8th | Gitanjali Senior School | 60.00% | 10:00 | 87 |
96 | Bushra Kauser | 9th | Pallavi Model School | 60.00% | 10:00 | 88 |
97 | Vignesh Rajesh Kalra | 8th | Bolton School | 60.00% | 10:00 | 89 |
98 | Aahana Bahuguna | 9th | gitanjali senior school | 60.00% | 10:00 | 90 |
99 | Likhit Parakoti | 8th | Bhavans Sri Ramakrishna Vidyalaya | 60.00% | 10:00 | 91 |
101 | Ananya Damaraju | 7th | Pallavi Model School | 60.00% | 10:01 | 92 |
102 | Sunandan Kaligotla | 6th | Pallavi Mosel school Bowenpally | 60.00% | 10:01 | 93 |
103 | ayman siddarth | 11th | birla open minds | 60.00% | 10:01 | 94 |
104 | Rishitha Goud | 8th | Pbdav model school | 60.00% | 10:01 | 95 |
105 | Renil Joseph | Undergraduate - 1st Year | Birla Institute of Technology & Science - Pilani, Hyderabad campus | 60.00% | 10:15 | 96 |
106 | Inika Jain | 7th | Gitanjali Senior School | 56.67% | 06:58 | 97 |
107 | Abhilash Sathuri | 9th | Orchids high school kamareddy | 56.67% | 07:53 | 98 |
108 | Saahiti Nanduri | 9th | Gitanjali Senior School | 56.67% | 08:02 | 99 |
109 | Rishika Kothari | 8th | Gitanjali Senior School | 56.67% | 08:10 | 100 |
111 | Mathangi Aahan | 9th | Pallavi model school | 56.67% | 09:05 | 101 |
112 | Sugur Vidvesh | 8th | Ghs malakpet | 56.67% | 09:29 | 102 |
113 | Cheruku praneeth Reddy | 6th | Bsrkv Sainikpuri | 56.67% | 09:45 | 103 |
114 | Ashlesha Tula | 7th | pallavi model school bowenpally | 56.67% | 09:52 | 104 |
115 | Avanthika Maroji | 9th | Sri Saraswati vidyamandir High school | 56.67% | 09:56 | 105 |
116 | Cheruku Varshith Reddy | 6th | Bsrkv Sainikpuri | 56.67% | 09:59 | 106 |
117 | Erukulla Amulya | Undergraduate - 2nd Year | Anurag University | 56.67% | 09:59 | 107 |
118 | Sai snehal | 9th | Little Flower High School | 56.67% | 09:59 | 108 |
119 | Kondepudi Sanjana | 6th | Bhavans Sri Ramakrishna Vidyalaya | 56.67% | 10:00 | 109 |
120 | Yash Kombathula | 7th | Birla open minds international school | 56.67% | 10:01 | 110 |
121 | Lakshya Doshi | 11th | Gitanjali Senior Highschool | 56.67% | 10:01 | 111 |
122 | Nikunj Rathi | 9th | Gitanjali Senior School | 56.67% | 10:01 | 112 |
123 | Chintala Samanvika | 6th | Avishkar Bms | 56.67% | 10:01 | 113 |
124 | Jatin Sai | 9th | Pallavi model school bowenpally | 56.67% | 10:01 | 114 |
125 | Jayant Sai | 6th | Pallavi model school Bowenpally | 56.67% | 10:01 | 115 |
126 | b sonia | 6th | School | 53.33% | 07:22 | 116 |
127 | Kashish Gaurav | 7th | Gitanjali Senior School | 53.33% | 07:54 | 117 |
128 | Maithili Abkari | 7th | Gitanjali Senior School | 53.33% | 08:06 | 118 |
129 | Vanam Puneeth | 8th | D. A. V high school Dr M. V. R R. T. P. P | 53.33% | 08:22 | 119 |
130 | Shasheendra Thatikonda | 7th | Pallavi Model School | 53.33% | 08:39 | 120 |
132 | Nishka mathur | 8th | Gitanjali Senior School | 53.33% | 09:47 | 121 |
133 | Adarsh Paruchuri | 8th | Gitanjali Senior School | 53.33% | 09:59 | 122 |
134 | Furqan Ahmed | 9th | Pallavi Model School | 53.33% | 09:59 | 123 |
135 | Vilohith Earaboina | 7th | Pallavi model school Bowenpally | 53.33% | 09:59 | 124 |
136 | Nitya Goli | 7th | Gitanjali Senior School | 53.33% | 09:59 | 125 |
137 | Sukruti Joshi | 8th | Gitanjali Senior School | 53.33% | 10:00 | 126 |
138 | Vihaan Adari | 6th | Birla open minds | 53.33% | 10:00 | 127 |
139 | Jaimin Thummar | 10th | Pallavi model school | 53.33% | 10:00 | 128 |
140 | Bhavitha Kammari | 7th | Orchids high school | 53.33% | 10:00 | 129 |
141 | Jitesh Reddy | 9th | School | 53.33% | 10:00 | 130 |
142 | Amena Azam Syed | 10th | Akshara High School | 53.33% | 10:01 | 131 |
143 | Sanskriti Mahapatra | 7th | Gitanjali Senior School | 53.33% | 10:01 | 132 |
144 | Shaik Aazmaish | 10th | Sreenidhi Global School | 53.33% | 10:01 | 133 |
145 | BALAJI SESAPU | 10th | KENEDY VIDYA BHAVAN HIGH SCHOOL | 53.33% | 10:01 | 134 |
146 | K Sahasra | 8th | Holy angle high school | 53.33% | 10:01 | 135 |
147 | Rohan Rampurkar | 9th | Pallavi model school bowenpally | 53.33% | 10:01 | 136 |
148 | Venkat sai oojasvi Vaka | 6th | sreenidhi global school, Beerumguda | 53.33% | 10:01 | 137 |
149 | Reith Sandhu | 6th | Bhavans Sri RamaKrishna Vidhyalaya | 53.33% | 10:01 | 138 |
151 | Arfaath Mohhamad | 6th | Sri vari eanik school kamareddy | 50.00% | 08:22 | 139 |
152 | Moksha Musku | 7th | Orchids high school | 50.00% | 08:32 | 140 |
154 | Darshan A | 9th | PBDAV Model school, Safilgida | 50.00% | 08:50 | 141 |
155 | G. Manushree | 8th | School | 50.00% | 09:12 | 142 |
156 | Rishabh Bhutoria | 9th | Pallavi Model School | 50.00% | 09:20 | 143 |
157 | Garv Jain | 9th | Pallavi Model School | 50.00% | 09:38 | 144 |
158 | hemanthu KOLLURU | 9th | swami Narayan | 50.00% | 09:39 | 145 |
159 | vashisht sai | 9th | Pallavi model school | 50.00% | 09:39 | 146 |
160 | Nithyasri Kulkarni | 8th | ORCHIDS High School, Kamareddy | 50.00% | 09:46 | 147 |
161 | Varshitha Putta | 7th | Orchids high school | 50.00% | 09:56 | 148 |
162 | Guna Abhiram | 9th | Pallavi Model School | 50.00% | 09:57 | 149 |
163 | Boini Greeshmitha | 9th | Nishangi global school | 50.00% | 09:57 | 150 |
164 | Naman Arya | 9th | Army Public School RK Puram Secunderabad | 50.00% | 09:59 | 151 |
165 | Zayaan Ali | 7th | Gitanjali Senior School | 50.00% | 09:59 | 152 |
166 | Nirvi Sagar | 7th | Gitanjali Senior School | 50.00% | 09:59 | 153 |
169 | Arnav Bhandiwad | 9th | School | 50.00% | 10:00 | 154 |
170 | Ann Maria Shibu Olickal | 8th | Gitanjali Senior School | 50.00% | 10:00 | 155 |
171 | Saniksha Nalla | 6th | Little Flower High School | 50.00% | 10:00 | 156 |
172 | Haneesh Putta | 7th | Gitanjali Senior School | 50.00% | 10:00 | 157 |
173 | N SL | 8th | Bolton | 50.00% | 10:00 | 158 |
174 | Ghundaram Kishika | 6th | Pallavi model school | 50.00% | 10:00 | 159 |
175 | GnanaPrasunambika chapala | 7th | Gitanjali Senior School | 50.00% | 10:00 | 160 |
176 | Charan Shanki raj | 7th | Sreenidhi global school | 50.00% | 10:01 | 161 |
177 | Rachel Francis | 8th | St Philomena High school | 50.00% | 10:01 | 162 |
178 | Poloju Sai srivani | 7th | Aavishkar BMS school | 50.00% | 10:01 | 163 |
179 | Jeshwanth Pensani | 6th | Pallavi Model School | 50.00% | 10:01 | 164 |
180 | Ritika Kothari | 10th | Gitanjali senior school | 50.00% | 10:01 | 165 |
181 | Srujan budihal Pallavi Model School 6D | 6th | Pallavi Model School Bowenpally | 50.00% | 10:01 | 166 |
182 | Sai Manish Motukuri | 9th | Orchids High school | 50.00% | 10:02 | 167 |
183 | Veda Joshi | 6th | Sreenidhi global school | 46.67% | 08:51 | 168 |
184 | Ram Moghe | 11th | Gitanjali Senior School | 46.67% | 09:10 | 169 |
185 | Jarugu Santosh Reddy | 9th | DAV high school, Dr MVR RTPP | 46.67% | 09:22 | 170 |
186 | Bhanu Chaitanya Thopalli | 8th | Gitanjali Senior School | 46.67% | 09:30 | 171 |
187 | hrishikesh Chari | 9th | Sri Saraswati Vidya mandir high school | 46.67% | 09:59 | 172 |
188 | Devisree Atmakuri | 7th | Pallavi Model School-Bowenpally | 46.67% | 09:59 | 173 |
189 | Ediga Lakshya | 8th | Gitanjali Senior School | 46.67% | 09:59 | 174 |
190 | Moksha Goparaju | 6th | Sreenidhi Global school | 46.67% | 10:00 | 175 |
191 | Shashank Kovuri | 6th | ORCHIDS HIGH SCHOOL | 46.67% | 10:00 | 176 |
192 | Saligrama Keerthi | 7th | Sreenidhi global school | 46.67% | 10:00 | 177 |
193 | Muskan Jain | 11th | Gitanjali Senior School | 46.67% | 10:00 | 178 |
195 | Saikeerthi revally | Post Graduate - 1st Year | anurag university | 46.67% | 10:01 | 179 |
196 | Advaith Madhogaria | 7th | Gitanjali senior school | 46.67% | 10:01 | 180 |
197 | Pusarla Laasya | 6th | Srinidhi Global School | 46.67% | 10:01 | 181 |
198 | Umaiza Fatimaa | 9th | st.philomena high school | 46.67% | 10:01 | 182 |
199 | MU shifa Ali | 6th | pallavi model school | 46.67% | 10:01 | 183 |
200 | Anubhuti Khare | 7th | Gitanjali Senior School | 46.67% | 10:01 | 184 |
201 | Surjya Sekhar Sanpui | 7th | School | 46.67% | 10:01 | 185 |
202 | R Lakshanya Varikuntla | 7th | Pallavi Model School | 46.67% | 10:01 | 186 |
203 | G Ikshithasri Reddy | 6th | Aavishkar BMS | 46.67% | 10:01 | 187 |
204 | nallaparaju swarna | 7th | aavishkar bms | 43.33% | 05:32 | 188 |
205 | Janani Biyyam | 8th | Gitanjali senior school | 43.33% | 07:37 | 189 |
206 | Bhavya Patha | 8th | Orchids | 43.33% | 09:32 | 190 |
207 | Nikitha Cilikeswaram | 6th | Sri saraswati shishu mandir | 43.33% | 09:59 | 191 |
208 | SHRUTHILAYA EEDULA | Undergraduate - 1st Year | R K DEGREE COLLEGE | 43.33% | 09:59 | 192 |
209 | Vemireddi Bangarubabu | Undergraduate - 3rd Year | Itc pspd unit bollaram | 43.33% | 09:59 | 193 |
210 | Riya Yadav | 9th | Pallavi Model School | 43.33% | 09:59 | 194 |
211 | Kiran Tej | 8th | Pallavi model school | 43.33% | 09:59 | 195 |
212 | Yash Saini | 8th | Nishangi Global school | 43.33% | 10:00 | 196 |
213 | Tejas Gangalakurti | 9th | Gitanjali Senior School | 43.33% | 10:00 | 197 |
214 | Saanvi Moksha | 9th | Gitanjali Senior School | 43.33% | 10:01 | 198 |
215 | Anuj Tripathi | 7th | Pallavi model school | 43.33% | 10:01 | 199 |
216 | NHIKITHA SHAMBALA | 8th | Orchid High school | 43.33% | 10:01 | 200 |
217 | Adhip Dasari | 6th | Bolton School | 43.33% | 10:01 | 201 |
218 | Karamveer Raghuvanshi | 7th | Pallavi model school | 43.33% | 10:01 | 202 |
219 | Mokshit Varma | 7th | Laurus the school of excellence | 43.33% | 10:01 | 203 |
220 | najm ali | 6th | nishangi global school | 43.33% | 10:01 | 204 |
221 | Aaron Chatterjee | 8th | Gitanjali senior school | 43.33% | 10:01 | 205 |
222 | SALLA RUDRA | 7th | Pallavi model school | 43.33% | 10:01 | 206 |
223 | Nalabolu Rohit | 6th | Aashi kar | 43.33% | 10:01 | 207 |
224 | Lasya Kusam | 6th | Birla open mind's international school | 43.33% | 10:01 | 208 |
225 | Saket Sombhotla | 7th | Aavishkar school | 43.33% | 10:02 | 209 |
226 | Kushal Patha | 6th | Orchids High School | 40.00% | 07:58 | 210 |
227 | prachi metkari | 10th | school | 40.00% | 08:07 | 211 |
228 | G. Akshitha G. Akshitha | 10th | School | 40.00% | 08:37 | 212 |
229 | Krithika Reddy | 10th | Pallavi Model School | 40.00% | 09:01 | 213 |
230 | gandu sravani | 10th | St Philomena high school | 40.00% | 09:11 | 214 |
231 | Bodla Deekshitha | 8th | Pallavi model school , Bowenpally | 40.00% | 09:43 | 215 |
232 | Akshaya Velpula | Undergraduate - 4th Year | St Martin's engineering College | 40.00% | 09:59 | 216 |
233 | Unnati Mukherjee | 8th | Gitanjali Senior School | 40.00% | 10:00 | 217 |
234 | kodagandla rahul | Undergraduate - 3rd Year | rk degree and pg collage. kamareddy - 503111 | 40.00% | 10:00 | 218 |
235 | Tisya Burnwal | 7th | Laurus the school of excellence | 40.00% | 10:00 | 219 |
236 | Laasya Chunduru | 8th | Gitanjali Senior School | 40.00% | 10:00 | 220 |
237 | Arramshetty Swathi | 9th | Ghs school | 40.00% | 10:00 | 221 |
239 | Tehseen Shaik | 7th | St. Philomena high school | 40.00% | 10:01 | 222 |
240 | Bhanuri sahasra | 7th | Bhavans Sri Ramakrishna vidyalaya | 40.00% | 10:01 | 223 |
241 | Spandana Yeleti | 6th | Orchids high school | 40.00% | 10:01 | 224 |
242 | Amaara Khanam | 8th | St.Philomena High School | 40.00% | 10:01 | 225 |
243 | Krishita Pendem | 6th | Pallavi Model School Bowenpally | 40.00% | 10:01 | 226 |
244 | Dileep Kakkirala | 10th | D.A.V school | 40.00% | 10:03 | 227 |
246 | Mani Shreyaan Reddy | 7th | Orchids high school | 36.67% | 04:58 | 228 |
247 | Geshnavi P. | 8th | School:-Army public school Rk puram | 36.67% | 06:43 | 229 |
250 | Matta Anjali | 6th | St Philomena High School | 36.67% | 09:26 | 230 |
251 | Zoha Fatima | Undergraduate - 2nd Year | St Francis college for women | 36.67% | 09:49 | 231 |
253 | Sreechaitra Sripathi | 6th | AavishkarBMS | 36.67% | 09:59 | 232 |
254 | Aryan Sharma | Undergraduate - 2nd Year | BITS Pilani Hyderabad Campus | 36.67% | 09:59 | 233 |
255 | Shanmukha bahnu teja Bolisetty | 7th | Pallavi model school | 36.67% | 09:59 | 234 |
256 | Prashanth Kumar Reddy Koppolu | 6th | Aavishkar's BMS | 36.67% | 09:59 | 235 |
257 | Jamalpur Rashmi | 7th | Pallavi model School | 36.67% | 09:59 | 236 |
258 | nathipeddigari rohith | 8th | DAV High school | 36.67% | 10:00 | 237 |
259 | Shemeera Katikapalli | 6th | D.A.V | 36.67% | 10:00 | 238 |
260 | Pagala Srividya | 7th | Bhavan's Srividya Ramakrishna Vidyalaya | 36.67% | 10:00 | 239 |
261 | S.Anshul S.Anshul | 6th | Bhavans Sri Ramakrishna vidhyalaya | 36.67% | 10:00 | 240 |
262 | Sravanthi Sravi | 6th | CH sravanthi | 36.67% | 10:00 | 241 |
263 | Avni Lingala | 8th | Gitanjali Senior School | 36.67% | 10:00 | 242 |
266 | Veda Reddy | 9th | Gitanjali Senior School | 36.67% | 10:01 | 243 |
267 | Srimanvith Grandhi | 6th | Sreenidhi Global School | 36.67% | 10:01 | 244 |
268 | kolluru nagaraju | 10th | idf | 36.67% | 10:01 | 245 |
269 | Sahasra Thota | 9th | Sri Saraswathi Vidya mandir high school | 36.67% | 10:01 | 246 |
270 | Harshitha Akkaldevi | 6th | Orchids High School | 36.67% | 10:01 | 247 |
271 | Sada Dev | 6th | Aavishkaar school | 36.67% | 10:01 | 248 |
272 | THOTA LASYA | 6th | ORCHIDS HIGH SCHOOL | 36.67% | 10:01 | 249 |
273 | Hrithika Bhat | 6th | orchids High school | 36.67% | 10:01 | 250 |
274 | shaik ezhar | 6th | aavishkar | 36.67% | 10:08 | 251 |
275 | IRSHAD PSHA | 8th | SS DAV | 36.67% | 10:21 | 252 |
276 | Neha Srisanthi | 8th | Bolton School | 33.33% | 04:33 | |
277 | Neeraj Sanghi | 9th | Pallavi Model School | 33.33% | 05:03 | |
278 | Amarteja Vodela | 7th | School | 33.33% | 06:11 | |
279 | Suvishna Vungarala | 6th | Aavishkar BMS | 33.33% | 06:15 | |
280 | Kaparthi Nandini | 10th | School | 33.33% | 07:39 | |
281 | Kaparthi Chandana | 8th | School | 33.33% | 07:45 | |
282 | Haana Abhishek | 7th | School | 33.33% | 08:02 | |
284 | Kanuri Bekshana | 9th | Laurus the school of excellence | 33.33% | 08:41 | |
285 | G Ashwath | 6th | Orchids High school | 33.33% | 09:11 | |
286 | Aaradhya Akula | 7th | Orchids high school | 33.33% | 09:20 | |
287 | Sharanya Panuganti | 6th | St. Philomena high school | 33.33% | 09:59 | |
288 | Laasya Nalla | 6th | Aavishkar's bms | 33.33% | 09:59 | |
289 | Preetham Prakash Pishike | 9th | Gitanjali Senior School | 33.33% | 09:59 | |
291 | Thoshika Palnati | 6th | Srenidhi school | 33.33% | 10:00 | |
292 | sri vyshnavi wootla | 6th | birla open minds | 33.33% | 10:00 | |
293 | Blessy Jamme | 9th | St Philomena high school | 33.33% | 10:00 | |
294 | Nivriti Ranjan | 9th | Birla Open Minds Internation School, Kollur | 33.33% | 10:00 | |
295 | Akshay chandra | 7th | Gitanjali Senior school | 33.33% | 10:00 | |
296 | Kunderu Taneesh | 7th | Gitanjali Senior School | 33.33% | 10:00 | |
297 | sanidhya patel | 6th | pallavi model school | 33.33% | 10:00 | |
298 | Nethra reddy | 8th | srinidhi global school beeramguda | 33.33% | 10:00 | |
299 | geetha sri p.geetha sri | 9th | Z. P. H. S girls ghatkesar | 33.33% | 10:00 | |
300 | Samudrala Bhuvana | Undergraduate - 2nd Year | College | 33.33% | 10:00 | |
303 | Sridurga Sripathi | Post Graduate - 1st Year | JNTU College of Engineering | 33.33% | 10:01 | |
304 | Jukanti Revanth Reddy | 7th | Orchid school | 33.33% | 10:01 | |
305 | Sree Neela Poosarla | 9th | Gitanjali Seniors School | 33.33% | 10:01 | |
306 | Srimayi Neralla | 6th | Pallavi model school | 33.33% | 10:01 | |
307 | MANAS GOOGA | 8th | Bhavans Sri Ramakrishna Vidyalaya | 33.33% | 10:01 | |
308 | Mekala Sharanya | 7th | St.Philomena High School | 33.33% | 10:01 | |
309 | Sloka Kodithyala | 6th | Pallavi Model School | 30.00% | 03:02 | |
311 | Patnam Vikranth | 7th | Sri Saraswati Vidya Mandir High school, Kamareddy | 30.00% | 06:42 | |
312 | Raginee Sharma | 7th | Nishangi global school | 30.00% | 09:55 | |
313 | M Deepika | 11th | MAM jr college | 30.00% | 09:59 | |
314 | Prajwal Thota | 9th | Sai spurthi DAV | 30.00% | 09:59 | |
315 | Sathwik Narra | Undergraduate - 3rd Year | Anurag University | 30.00% | 10:00 | |
318 | Vedasree Kulkarni | 6th | ORCHIDS High School | 30.00% | 10:01 | |
319 | Dhruv Singh | 7th | Gitanjali Senior School | 30.00% | 10:01 | |
320 | SHASHANK S N | 6th | Gitanjali School | 30.00% | 10:01 | |
321 | Mormpudi Chaitanya | 10th | DAV | 30.00% | 10:01 | |
322 | Netra Reddy | 9th | Gitanjali Senior School | 30.00% | 10:01 | |
323 | K.pavani K.pavani | 10th | Sri Saraswathi Vidya mandir | 30.00% | 10:01 | |
324 | Digoju Poojitha | 8th | School | 30.00% | 10:18 | |
325 | S.Nandini S.Nandini | Post Graduate - 1st Year | srojini naidu vanitha maha vidalya | 30.00% | 10:25 | |
327 | Cholleti Akshitha | 6th | ORCHIDS HIGH school | 26.67% | 09:59 | |
331 | Samantha Desouza | 9th | St Philomena High School | 26.67% | 10:00 | |
332 | Dishaa Reddy | 7th | Gowtham Model school | 26.67% | 10:00 | |
333 | Sushanth Mikkili | 10th | Bolton School | 26.67% | 10:00 | |
334 | ARAVIND ARAVIND | Post Graduate - 1st Year | Osmania | 26.67% | 10:01 | |
335 | Karnam Pallavi | 6th | St.Philomena High School | 26.67% | 10:01 | |
336 | Nomula Nihera | Undergraduate - 1st Year | Loyola Academy | 26.67% | 10:01 | |
337 | Sri Latha | 10th | St martin | 26.67% | 10:01 | |
338 | Venkata Sathya Pallavi Siriki | 6th | Avishkar BMS | 26.67% | 10:01 | |
339 | SAMARTH Manglani | 6th | Pallavi model school bowenpally | 23.33% | 09:59 | |
340 | Kota Alekhya | 8th | Pallavi model school | 23.33% | 09:59 | |
