OHSSAI Road Safety
Mega Competitions 2025 Results
Road Safety Mega-Quiz Competiton Results:
Dates of Quiz Competition: 26-Jan-2025 to 15-Feb-2025
Platform: Online
Quiz Max. Duration: 10 Minutes
Eligible Participants:
Platform: Online
Quiz Max. Duration: 10 Minutes
Eligible Participants:
- School Students (Class 6 to Class 12)
- College Students (All undergraduate, Post Graduate & PhD Students)</li
- Parents & Families of Students
- The results of only those participants who have ranked within top 200 (among all Mega-competitions) have been published here.
- The Ranks are determined on the basis of final score & the time taken to complete the quiz.
- Wherever there is a tie, the ranks are decided based on a lucky draw.
- Decision of OHSSAI Foundation is final & binding to all.
- We thank everyone who have participated in the Quiz. Competition, including those whose names have not appeared in the winners list. We look forward to your participation in OHSSAI Quizes and other Initiatives again in the coming future.
All India Mega-Quiz Competition Winners:
Sr. No. | Full Name | Grade | Institution | Source | Time taken | Score | Rank | Prize Won |
---|---|---|---|---|---|---|---|---|
1 | Darshan Mutagond | UG-2nd Year | Alvas Institute of Engineering and Technology, saundatti, Karnataka | BACCE Foundation | 00:09:26 | 93.33% | 1 | Laptop |
2 | Adunuri Keerthi | UG-2nd Year | Cvr college of engineering, Jangoan, Telangana | IDF | 00:08:03 | 90.00% | 2 | E-Bike |
3 | Parul Birewar | PG-1st Year | Indian Institute of Management, Mumbai, Mumbai, Maharashtra | IIM | 00:09:28 | 90.00% | 3 | Tab |
4 | Sharrwyn Iker | 9th | Montfort School, Trichy, Tamil Nadu | Social Media | 00:09:59 | 90.00% | 4 | Mobile |
5 | Ritesh Maurya | 10th | PowaiEnglishHighschool, Mumbai, Maharashtra | OHSSAI & Others | 00:09:59 | 90.00% | 5 | Bike |
6 | Sree Ramya Kondapalli | PG-1st Year | SBM NMIMS Mumbai, HYDERABAD, Telangana | IDF | 00:09:03 | 86.67% | 6 | Smart Watch |
7 | MOHIT BHATI | PG-1st Year | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE, , Uttarakhand | OHSSAI & Others | 00:09:25 | 86.67% | 7 | Smart Watch |
8 | Mohammed Ejaz Ul Haq | Working Professional | NA, Hyderabad, Telangana | OHSSAI & Others | 00:10:01 | 86.67% | 8 | Smart Watch |
9 | Mohammed Misbah Ul Haq | Working Professional | Hospital, Hyderabad, Telangana | OHSSAI & Others | 00:08:04 | 83.33% | 9 | Smart Watch |
10 | Deekshitha Nakireddy | 9th | ST. MARY'S HIGH SCHOOL, Jangaon, Telangana | Others | 00:08:51 | 83.33% | 10 | Helmet |
11 | Shafaath Ansari | Working Professional | Sanpada oriental college of technology, Navi Mumbai, Maharashtra | Others | 00:09:07 | 83.33% | 11 | Helmet |
12 | Vishwa Teja Thaduri | 7th | EKASHILA PUBLIC SCHOOL, JANGAON, Telangana | Others | 00:09:12 | 83.33% | 12 | Helmet |
13 | DHRUV GOHIL | PG-1st Year | Indian Institute of Technology Roorkee, ROORKEE, Uttarakhand | OHSSAI & Others | 00:10:00 | 83.33% | 13 | Helmet |
14 | Vanam Puneeth | 8th | D. A. V high school Dr M. V. R R. T. P. P, Dr M. V. R R. T. P. P, Andhra Pradesh | Social Media | 00:10:00 | 83.33% | 14 | Helmet |
15 | Harshini Vangala | UG-2nd Year | CVR college of engineering, Warangal, Telangana | IDF | 00:08:07 | 80.00% | 15 | Helmet |
16 | Aabhas Shah | 8th | childrens Academy, Ashok Nagar, mumbai, Maharashtra | Others | 00:08:25 | 80.00% | 16 | Helmet |
17 | Bhavya Bankeraika | 10th | Childrens Academy ashok nagar, Mumbai, Maharashtra | Others | 00:08:34 | 80.00% | 17 | Helmet |
18 | Shabarinath Rajan | PG-2nd Year | IIT Roorkee, , Uttarakhand | OHSSAI & Others | 00:08:56 | 80.00% | 18 | Helmet |
19 | Dev Dutt | Working Professional | Novigo Solutions, Chikmagalur, Karnataka | BACCE Foundation | 00:09:39 | 80.00% | 19 | Bluetooth Speaker |
20 | Bhavana Bhurat | PG-1st Year | Vivekananda PG College, Hyderabad, Telangana | IDF | 00:09:49 | 80.00% | 20 | Bluetooth Speaker |
21 | MOHAMMED FAIZAN UL HAQ | Working Professional | NA, Hyderabad, Telangana | OHSSAI & Others | 00:09:52 | 80.00% | 21 | Bluetooth Speaker |
22 | Hima Karthikeya Ravuri | 8th | BHAVANS SRI RAMAKRISHNA VIDYALAYA, SAINIKPURI, Hyderabad, Telangana | IDF | 00:09:55 | 80.00% | 22 | Bluetooth Speaker |
23 | Sharrwyn Iker | 9th | Montfort School, Trichy, Tamil Nadu | Social Media | 00:10:00 | 80.00% | 23 | Bluetooth Speaker |
24 | Nishka Shah | 7th | Children's Academy, Ashok Nagar, Mumbai, Maharashtra | Others | 00:08:02 | 76.67% | 24 | Bluetooth Speaker |
25 | Darshan A | 10th | PBDAV Model school, Safilgida, Hyderabad, Telangana | IDF | 00:08:46 | 76.67% | 25 | Bluetooth Speaker |
26 | Tanishka Nadar | UG-1st Year | Nmims, Mumbai, Maharashtra | IDF | 00:09:46 | 76.67% | 26 | Bluetooth Speaker |
27 | Raaziah Fatima | UG-2nd Year | Madina Degree College, Hyderabad, Telangana | OHSSAI & Others | 00:10:00 | 76.67% | 27 | Bluetooth Speaker |
28 | Poojitha Nayak | UG-2nd Year | Alvas, Mala, Karnataka | BACCE Foundation | 00:10:01 | 76.67% | 28 | Bluetooth Speaker |
29 | Riya Pawar | UG-1st Year | J.M.Patel College, Mumbai, Maharashtra | IDF | 00:10:02 | 76.67% | 29 | Bluetooth Speaker |
30 | Harshavardhan S Santoshkumar N | UG-2nd Year | Alva's college of engineering and technology, Bangalore, Karnataka | IDF | 00:07:47 | 73.33% | 30 | Bluetooth Speaker |
31 | Angel Godhani | 7th | Children’s Academy School ( Ashok nagar), Mumbai, Maharashtra | Others | 00:09:23 | 73.33% | 31 | Bluetooth Speaker |
32 | B Pranav | 8th | Bhavan's Sri Ramakrishna Vidyalaya, Secunderabad, Telangana | Others | 00:09:41 | 73.33% | 32 | Bluetooth Speaker |
33 | Najma Parveen | Working Professional | NA, Hyderabad, Telangana | OHSSAI & Others | 00:10:00 | 73.33% | 33 | Bluetooth Speaker |
34 | Kamlesh Gurjar | Working Professional | FOXGEEK TECHNOLOGY, Kota, Telangana | IDF | 00:08:44 | 70.00% | 34 | Bluetooth Speaker |
35 | Yamini Kola | 8th | Blooming Dales, Hyderabad, Telangana | Social Media | 00:09:57 | 70.00% | 35 | Bluetooth Speaker |
36 | Devineni Shreyas | 8th | Sri Aurobindo High school, Jangaon, Telangana | IDF | 00:09:59 | 70.00% | 36 | Bluetooth Speaker |
37 | Nishaath Ansari | UG-2nd Year | AIKTC, School Of Pharmacy, New Panvel, , Maharashtra | IDF | 00:10:00 | 70.00% | 37 | Bluetooth Speaker |
38 | Lekhana Donthula | UG-2nd Year | CVR college of engineering, Nirmal, Telangana | IDF | 00:10:00 | 70.00% | 38 | Bluetooth Speaker |
39 | Madiha Kourain | 9th | Sri Aurobindo High School, Jangaon, Telangana | IDF | 00:10:01 | 70.00% | 39 | Bluetooth Speaker |
40 | Jashvi shah | 6th | Children's Academy,Ashok Nagar, Mumbai, Maharashtra | Others | 00:10:01 | 70.00% | 40 | Bluetooth Speaker |
41 | Bathini Sri sahitya | 9th | Sri Aurobindo high school, Jangaon, Telangana | IDF | 00:10:01 | 70.00% | 41 | Bluetooth Speaker |
42 | jatavath swathi | 8th | nam girls high school, bank colony, Telangana | IDF | 00:10:01 | 70.00% | 42 | Bluetooth Speaker |
43 | Goparaju Pragna | 6th | Sreenidhi Global School, , Telangana | IDF | 00:05:03 | 66.67% | 43 | Bluetooth Speaker |
44 | lalitha kashyap | Working Professional | infosys, hyderabad, Telangana | OHSSAI & Others | 00:06:51 | 66.67% | 44 | Bluetooth Speaker |
45 | Aman Gupta | 10th | Gazdar Park Manekji Municipal Secondary English School, Mumbai, Maharashtra | OHSSAI & Others | 00:07:08 | 66.67% | 45 | Bluetooth Speaker |
46 | Palak Chhajer | UG-1st Year | Narsee Monjee institute of management studies, Jaipur, Rajasthan | IDF | 00:09:13 | 66.67% | 46 | Bluetooth Speaker |
47 | amith n | UG-2nd Year | alvas engineering and techology, chikmagalur, Karnataka | BACCE Foundation | 00:09:43 | 66.67% | 47 | Headphone |
48 | AShrin M s | UG-2nd Year | College, Moodbidri, Karnataka | BACCE Foundation | 00:09:48 | 66.67% | 48 | Headphone |
49 | Sanjana Chowdary | UG-3rd Year | MRCET, Hyderabad, Telangana | Others | 00:09:59 | 66.67% | 49 | Headphone |
50 | Sushanth Adupa | 8th | J.S.M High School, Warangal, Telangana | IDF | 00:10:00 | 66.67% | 50 | Headphone |
51 | Sreeja Gajula | 8th | Sri Aurobindo High School, Jangaon, Telangana | IDF | 00:10:00 | 66.67% | 51 | Headphone |
52 | Uzmanaaz Naaz | 7th | Sri Aurobindo High school, Jangaon, Telangana | Others | 00:10:00 | 66.67% | 52 | Headphone |
53 | Shaik Nishath Tabassum | UG-2nd Year | Cvr College of engineering, KURNOOL, Telangana | IDF | 00:10:00 | 66.67% | 53 | Headphone |
54 | RISHI TATA | 7th | SCHOOL, HYDERABAD, Telangana | Others | 00:10:00 | 66.67% | 54 | Headphone |
55 | Kayaan Jain | 6th | Children's academy Ashok Nagar, Mumbai, Maharashtra | IDF | 00:10:01 | 66.67% | 55 | Headphone |
56 | Nikhil Kankatri | UG-2nd Year | Alvas Institute of Engineering and Technology, Dharwad, Telangana | BACCE Foundation | 00:10:01 | 66.67% | 56 | Headphone |
57 | Mohammad Saba | 9th | Holy Cross High School, Station Ghanpur, Telangana | Others | 00:10:01 | 66.67% | 57 | Headphone |
58 | Mohammad Haseeb | 7th | Holy cross High school, Chagal, Telangana | IDF | 00:08:50 | 63.33% | 58 | Headphone |
59 | Tarun Joseph | UG-1st Year | Geetanjali Engineering college, Hyderabad, Telangana | IDF | 00:09:15 | 63.33% | 59 | Headphone |
60 | Haseeb Mohammad | 7th | Holy cross High school, Chagal, Telangana | IDF | 00:09:20 | 63.33% | 60 | Headphone |
61 | Trisha Jain | 7th | Children's Academy, Ashok Nagar, Mumbai, Telangana | Others | 00:09:29 | 63.33% | 61 | Headphone |
62 | Mansha Bankeraika | 8th | Childrens Academy ashok nagar, Mumbai, Maharashtra | Others | 00:10:00 | 63.33% | 62 | Headphone |
63 | Nikhil Kumar | Working Professional | IIT Roorkee, Roorkee, Uttarakhand | IDF | 00:10:00 | 63.33% | 63 | Headphone |
64 | Shivam Gupta | 12th | Vivek vidayalaya college of commerce goregaon west, Mumbai, Maharashtra | OHSSAI & Others | 00:10:01 | 63.33% | 64 | Headphone |
65 | Akshith JK | UG-3rd Year | AIET, Belthangady, Karnataka | IDF | 00:10:01 | 63.33% | 65 | Headphone |
66 | Sadam Preethi | 9th | Oasis school, Kurchapally, Telangana | IDF | 00:10:01 | 63.33% | 66 | Headphone |
67 | yadunandan Kulkarni | UG-2nd Year | alvas engineering college, hanamasagar, Karnataka | BACCE Foundation | 00:10:02 | 63.33% | 67 | Headphone |
68 | Kolluru Hemanth | 10th | Swamy Narayana School, Hyderabad, Telangana | IDF | 00:04:56 | 60.00% | 68 | Headphone |
69 | Kavali Mallesh yadav | Working Professional | Spgroupinfradevelopers, Hyderabad, Telangana | IDF | 00:06:28 | 60.00% | 69 | Headphone |
70 | Karthik P | UG-2nd Year | Alvas engineering college, Bengaluru, Karnataka | BACCE Foundation | 00:07:42 | 60.00% | 70 | Headphone |
71 | tanzeen hana | UG-2nd Year | alvas institue of engneering, moodbiri, Karnataka | BACCE Foundation | 00:08:14 | 60.00% | 71 | Headphone |
72 | Muhammadun Khan | 7th | Powai English High School, Mumbai, Maharashtra | IDF | 00:08:57 | 60.00% | 72 | Headphone |
73 | Vivek Jaiswal | UG-3rd Year | Vivek College of Commerce, Mumbai, Meghalaya | IDF | 00:09:00 | 60.00% | 73 | Headphone |
74 | Sai kruthi Edula | 9th | The Mother's Integral school, Hyderabad, Telangana | Others | 00:09:32 | 60.00% | 74 | Headphone |
75 | Binod kumar Rao S | Working Professional | Paper company, Hyderabad, Telangana | IDF | 00:09:51 | 60.00% | 75 | Headphone |
76 | PRADEEP NAYAK | 10th | Sri Aurobindo High School, Jangaon, Telangana | Social Media | 00:09:59 | 60.00% | 76 | Headphone |
77 | Rohan Rohan | 8th | school, Hyderabad, Telangana | IDF | 00:09:59 | 60.00% | 77 | Headphone |
78 | Pranay Bhurat | 11th | Bhavans Sri Aurobindo Junior College, Hyderabad, Telangana | IDF | 00:10:00 | 60.00% | 78 | Headphone |
79 | Moksha Goparaju | 6th | Sreenidhi Global school, HYDERABAD, Telangana | IDF | 00:10:00 | 60.00% | 79 | Headphone |
80 | Havish Vardhan | 9th | The Secunderabad Public School, Hyderabad, Telangana | Others | 00:10:00 | 60.00% | 80 | Headphone |
81 | Praneeth Bulusu | 8th | Bhavan's Sri Ramakrishna Vidyalaya, Secunderabad, Telangana | Others | 00:10:01 | 60.00% | 81 | Headphone |
82 | Amisha Lobo | UG-2nd Year | Alvas institute of engineering and technology, Moodubidri, Karnataka | BACCE Foundation | 00:10:01 | 60.00% | 82 | Headphone |
83 | Sowjanya R | UG-2nd Year | Alvas Institute of Engineering and technology, Karkala, Karnataka | BACCE Foundation | 00:10:01 | 60.00% | 83 | Headphone |
84 | Nitish Pb | 6th | Alvas institute of engineering and technology, Kolar, Karnataka | BACCE Foundation | 00:07:35 | 56.67% | 84 | Headphone |
85 | Chinthakayala Gayathri | 9th | N.A.M girls high school, Hyderabad, Telangana | Others | 00:07:58 | 56.67% | 85 | Headphone |
86 | Sai siddharth | 9th | The Mother's Integral School, Hyderabad, Telangana | Others | 00:08:15 | 56.67% | 86 | Headphone |
87 | Akshay Kumar Kola | 6th | Blooming Dales, Hyderabad, Telangana | Social Media | 00:08:28 | 56.67% | 87 | Headphone |
88 | Umashankar Prajapati | 9th | Children Public School, Mumbai, Maharashtra | IDF | 00:09:00 | 56.67% | 88 | Headphone |
89 | Sirisha B | Working Professional | Soukhya Health, Hyderabad, Telangana | IDF | 00:09:09 | 56.67% | 89 | Headphone |
90 | Sai Sudhan Sripada | 11th | Aksha institute, Hyderabad, Telangana | IDF | 00:09:25 | 56.67% | 90 | Headphone |
91 | Tymon Joseph | UG-2nd Year | loyola academy, Hyderabad, Telangana | IDF | 00:09:35 | 56.67% | 91 | Headphone |
92 | Abhishek M S | UG-2nd Year | Alvas Institute of Engineering and Technology, Tumkur, Karnataka | OHSSAI & Others | 00:09:42 | 56.67% | 92 | Headphone |
93 | Magapu Mohithsai | 8th | SRI aurobindo high school, Town, Telangana | IDF | 00:09:54 | 56.67% | 93 | Headphone |
94 | Kratika Halankar | UG-2nd Year | Alvas Institute of Engineering And Technology, Moodbidri, Karnataka | BACCE Foundation | 00:09:56 | 56.67% | 94 | Headphone |
95 | Nitin Gadkari | UG-2nd Year | Alvas institute of engineering and technology, Raichur, Karnataka | BACCE Foundation | 00:09:59 | 56.67% | 95 | Headphone |
96 | Sandeep Kumar Gajula | UG-4th Year | sreenidhi institute of science and technology, JANGAON, Telangana | IDF | 00:09:59 | 56.67% | 96 | Headphone |
97 | Sofia Jasim | 7th | Anjuman I Islam Saif tyabji girls high school, Mumbai, Maharashtra | OHSSAI & Others | 00:09:59 | 56.67% | 97 | Headphone |
98 | Pavan Kumar | UG-2nd Year | Alvas Institute Of Engineering and Technology, Paladka, Karnataka | BACCE Foundation | 00:09:59 | 56.67% | 98 | Headphone |
99 | Sinchana Shetty | UG-2nd Year | Alva's institute of engineering and technology, Ajekar, Karnataka | BACCE Foundation | 00:09:59 | 56.67% | 99 | Headphone |
100 | Anushree Jagtap | 6th | City New English School Sangli, Sangli, Maharashtra | OHSSAI & Others | 00:10:00 | 56.67% | 100 | Headphone |
101 | Ritesh Maurya | 10th | PowaiEnglishHighschool, Mumbai, Maharashtra | OHSSAI & Others | 00:10:00 | 56.67% | 101 | Headphone |
102 | RezonTom T | 8th | ST. MARY'S HIGH SCHOOL, Jangoan, Telangana | IDF | 00:10:00 | 56.67% | 102 | Headphone |
103 | Juveria Fariha | 9th | Sri aurobindo high school jangaon, Jangaon, Telangana | IDF | 00:10:01 | 56.67% | 103 | Headphone |
104 | Harinand J | UG-2nd Year | Alvas institute of engineering and technology, manglore, Karnataka | BACCE Foundation | 00:10:01 | 56.67% | 104 | Headphone |
105 | Akhil Pasi | 12th | Vivek vidyalaya and jr. College, Mumbai, Maharashtra | OHSSAI & Others | 00:10:01 | 56.67% | 105 | Headphone |
106 | Venkta Nani Bommagunta | 9th | Sai Vidyaniketan English Medium School, Nellore, Andhra Pradesh | IDF | 00:08:37 | 53.33% | 106 | Headphone |
107 | Gattu Sreeharsha | 10th | Holy Cross High school, Town, Telangana | IDF | 00:08:47 | 53.33% | 107 | Headphone |
108 | Geeth Karthikeyan | 9th | St Joseph Matriculation higher secondary school, Coimbatore, Tamil Nadu | Others | 00:09:06 | 53.33% | 108 | Headphone |
109 | MUKTI JAIN | UG-1st Year | SVKM NMIMS, SURAT, Gujarat | IDF | 00:09:11 | 53.33% | 109 | Headphone |
110 | Rajender Prasad | Working Professional | RP Moters, Hyderabad, Telangana | IDF | 00:09:27 | 53.33% | 110 | Headphone |
111 | RISHI TATA | 7th | SCHOOL, HYDERABAD, Telangana | Others | 00:09:48 | 53.33% | 111 | Headphone |
112 | Adhya Avabhrat | 6th | Children's Academy, Ashok Nagar Kandivali E Mumbai-400101, Mumbai, Maharashtra | IDF | 00:10:00 | 53.33% | 112 | Headphone |
113 | mohammad lincoln | UG-2nd Year | AIET, Manglore, Karnataka | BACCE Foundation | 00:10:00 | 53.33% | 113 | Headphone |
114 | Shree Tej | 6th | The secunderabad public school, Secunderabad, Telangana | Others | 00:10:00 | 53.33% | 114 | Headphone |
115 | Sujal Bandekar | UG-2nd Year | Alvas institute of engineering and technology, Karwar, Karnataka | BACCE Foundation | 00:10:01 | 53.33% | 115 | Headphone |
116 | Anay Gupta | 8th | Poddar Brio International school, Thane, Maharashtra | IDF | 00:10:01 | 53.33% | 116 | Headphone |
117 | Nikhitha Poojary | UG-2nd Year | Alvas Institute of engineering and technology, Hebri, Karnataka | BACCE Foundation | 00:10:01 | 53.33% | 117 | Headphone |
118 | Krithik Reddy | 10th | PBDAV MODEL SCHOOL, hyderabad, Telangana | IDF | 00:10:01 | 53.33% | 118 | Headphone |
119 | Anushree K | UG-2nd Year | Alvas institute of engineering and technology, Mijar, Karnataka | BACCE Foundation | 00:08:33 | 50.00% | 119 | Headphone |
120 | Veda Joshi | 7th | Sreenidhi global school, Sangareddy, Telangana | Others | 00:08:40 | 50.00% | 120 | Headphone |
121 | Akhilesh . | UG-2nd Year | Alvas Institute of engineering and technology, Moodbidri, Karnataka | BACCE Foundation | 00:09:07 | 50.00% | 121 | Headphone |
122 | Prajwal Poojary | UG-2nd Year | Alvas Institute of engineering and technology, Udupi, Karnataka | BACCE Foundation | 00:09:30 | 50.00% | 122 | Headphone |
123 | ajay kumar naini | Working Professional | ST. MARY'S HIGH SCHOOL, Jangaon, Telangana | IDF | 00:09:35 | 50.00% | 123 | Headphone |
124 | leevan vaz | UG-2nd Year | Alva’s institute of engineering and technology, Karkala, Karnataka | BACCE Foundation | 00:09:47 | 50.00% | 124 | Headphone |
125 | Suhas S | UG-2nd Year | Alvas institute of engineering and technology, Mysore, Karnataka | BACCE Foundation | 00:09:59 | 50.00% | 125 | Headphone |
126 | Angel Bishnoi | 8th | Delhi School, Hyderabad, Telangana | IDF | 00:10:00 | 50.00% | 126 | Headphone |
127 | Pradakshina Pradakshina | 12th | St.Joseph's Matriculation Higher Secondary School, Coimbatore, Tamil Nadu | Others | 00:10:00 | 50.00% | 127 | Headphone |
128 | Naga shettigar | UG-2nd Year | Alvas institute of engineering and technology, , Karnataka | BACCE Foundation | 00:10:00 | 50.00% | 128 | Headphone |
129 | Kiran kumar | UG-2nd Year | ALVA'S INSTITUTE OF ENGINEERING AND TECHNOLOGY, Udupi, Karnataka | IDF | 00:10:01 | 50.00% | 129 | Headphone |
130 | Akila Nadar | 10th | Powai English High School, Mumbai, Tamil Nadu | IDF | 00:10:01 | 50.00% | 130 | Headphone |
131 | Varshini R | UG-2nd Year | College, Mijar, Karnataka | BACCE Foundation | 00:10:01 | 50.00% | 131 | Headphone |
132 | Lalith Sai royal | 9th | Maruthi Vidya kendra, Tumakuru, Karnataka | OHSSAI & Others | 00:10:01 | 50.00% | 132 | Headphone |
133 | Aniketh Shettigar | UG-2nd Year | Alvas institute of engineering and technology, Mangalore, Karnataka | BACCE Foundation | 00:10:01 | 50.00% | 133 | Headphone |
134 | Anujna Sr | UG-2nd Year | Alvas institute of engineering and technology, Bantwal, Karnataka | BACCE Foundation | 00:10:01 | 50.00% | 134 | Headphone |
135 | Phulvanthi Takur | 9th | School, Stn ghanpur district jangaon, Telangana | IDF | 00:10:01 | 50.00% | 135 | Headphone |
136 | Nischitha . | UG-2nd Year | Alva's Institute of Engineering and Technology, Mangaluru, Karnataka | BACCE Foundation | 00:05:46 | 46.67% | 136 | Headphone |
137 | sahasra yadav sahasra | 9th | school, bhupalpally, Telangana | IDF | 00:08:48 | 46.67% | 137 | Headphone |
138 | Prasanna Acharya | UG-2nd Year | Alvas institute of engineering and technology moodbidri, Sindhanur, Karnataka | BACCE Foundation | 00:09:15 | 46.67% | 138 | Headphone |
139 | Deeksha A | UG-2nd Year | Alva's institute of engineering and technology, Mijar, Karnataka | BACCE Foundation | 00:09:33 | 46.67% | 139 | Headphone |
140 | Karthik Induri | 8th | ST. MARY'S HIGH SCHOOL, Jangoan, Telangana | IDF | 00:09:47 | 46.67% | 140 | Headphone |
141 | Kirtivanshi Kumar Gupta | 9th | S C D Barfivala High School, Mumbai Suburban, Maharashtra | IDF | 00:10:00 | 46.67% | 141 | Headphone |
142 | Akshay Jamadar | 7th | Children public school, Mumbai, Maharashtra | OHSSAI & Others | 00:10:00 | 46.67% | 142 | Headphone |
143 | Ramya K | PG-1st Year | NMIMS Mumbai, Mumbai, Maharashtra | IDF | 00:10:00 | 46.67% | 143 | Headphone |
144 | rakshitha kanchan | UG-2nd Year | Alva's institute of engineering and technology, Moodubidre, Karnataka | BACCE Foundation | 00:10:00 | 46.67% | 144 | Headphone |
145 | Likhith Rao K | UG-2nd Year | Alvas institute of engineering and technology, Mangalore, Karnataka | BACCE Foundation | 00:10:00 | 46.67% | 145 | Headphone |
146 | Varsha Rubeini | 9th | BHEL Matriculation Higher Secondary School, Trichy, Tamil Nadu | Others | 00:10:00 | 46.67% | 146 | Headphone |
147 | Varun Sandesh | 10th | sri auro bindo high school, jangaon, Telangana | IDF | 00:10:00 | 46.67% | 147 | Headphone |
148 | Adon Cris | 7th | ST.ANNS PUBLIC SCHOOL, ELOOR, Ernakulam, Kerala | Others | 00:10:01 | 46.67% | 148 | Headphone |
149 | Boda Manisha | 6th | Sri Aurobindo High school, Janagaon, Telangana | IDF | 00:10:01 | 46.67% | 149 | Headphone |
150 | harshitha poojary | UG-2nd Year | Alvas institution of Engineering and Technology, siddakatte, Karnataka | BACCE Foundation | 00:10:01 | 46.67% | 150 | Headphone |
151 | Kanishk Mehta | 8th | Children's Academy, Mumbai, Maharashtra | IDF | 00:10:02 | 46.67% | 151 | Headphone |
152 | simant mishra | Working Professional | piramal realty, mumbai, Maharashtra | OHSSAI & Others | 00:10:03 | 46.67% | 152 | Headphone |
153 | Cheruku Praneeth Reddy | 6th | Bhavans Sri Ramkrihna Vidyalaya, Hyderabad, Telangana | IDF | 00:10:42 | 46.67% | 153 | Headphone |
154 | Nishath Fathima | UG-2nd Year | Alvas engineering college, Moodbidri, Karnataka | BACCE Foundation | 00:03:49 | 43.33% | 154 | Headphone |
155 | Karthik Induri | 8th | ST. MARY'S HIGH SCHOOL, Jangoan, Telangana | IDF | 00:04:15 | 43.33% | 155 | Headphone |
156 | barre ananya | 8th | nam girls high school, sbh colony, Telangana | IDF | 00:07:13 | 43.33% | 156 | Headphone |
157 | Rakshitha Sudi | UG-2nd Year | College, Moodbidre, Karnataka | BACCE Foundation | 00:07:56 | 43.33% | 157 | Headphone |
158 | Sathwik Bhat | UG-2nd Year | Alvas Institute of Engineering and technology, Mangalore, Karnataka | BACCE Foundation | 00:09:03 | 43.33% | 158 | Headphone |
159 | Nidhi Poojari | UG-2nd Year | Alvas institute of engineering and technology, Moodbidri, Karnataka | BACCE Foundation | 00:09:09 | 43.33% | 159 | Headphone |
160 | Maithri Kalkura | UG-2nd Year | Alvas institute of engineering, Brahmavara, Karnataka | BACCE Foundation | 00:09:30 | 43.33% | 160 | Headphone |
161 | Disha shetty | UG-2nd Year | alva's institute of engineering and technology, Mangalore, Karnataka | BACCE Foundation | 00:09:41 | 43.33% | 161 | Headphone |
162 | Vamshi Das | UG-2nd Year | Alvas Institute of engineering and technology, Mulki, Karnataka | BACCE Foundation | 00:10:00 | 43.33% | 162 | Headphone |
163 | Shrinidhi Hegde | UG-2nd Year | Alva's Institute of Engineering and Technology, Bangalore, Karnataka | BACCE Foundation | 00:10:00 | 43.33% | 163 | Headphone |
164 | Sejal Pal | 12th | Vivek Vidyalaya and Jr. College, Mumbai, Maharashtra | IDF | 00:10:00 | 43.33% | 164 | Headphone |
165 | DAMERA ROHITH | 8th | ST. MARY'S HIGH SCHOOL, JANAGAON, Telangana | IDF | 00:10:00 | 43.33% | 165 | Headphone |
166 | sham salian | 6th | Alvas institute of engineering and technology, mangalore, Karnataka | BACCE Foundation | 00:10:00 | 43.33% | 166 | Headphone |
167 | CHAMAN SUHEL SHAIK | 9th | DAV HIGH SCHOOL, Nellore, Andhra Pradesh | Social Media | 00:10:00 | 43.33% | 167 | Headphone |
168 | Poorvika Shiva Karkera | UG-2nd Year | Alvas Institute of Engineering and Technology Mijar Moodubidre, Moodubidre, Karnataka | BACCE Foundation | 00:10:00 | 43.33% | 168 | Headphone |
169 | sachin reddy | UG-2nd Year | BACCE FOUNDATION, moodubidri, Karnataka | BACCE Foundation | 00:10:01 | 43.33% | 169 | Headphone |
170 | Pavan Hegde | UG-2nd Year | Alvas institute of engineering and technology, Moodubidri, Karnataka | BACCE Foundation | 00:10:02 | 43.33% | 170 | Headphone |
171 | Satya Sundar Sahoo | PhD | IIT Roorkee, Roorkee, Uttarakhand | OHSSAI & Others | 00:10:02 | 43.33% | 171 | Headphone |
172 | kiran kumar | UG-2nd Year | alvas, sorab, Karnataka | OHSSAI & Others | 00:03:03 | 40.00% | 172 | Headphone |
173 | Shreeraksha K S | UG-2nd Year | Alva's institute of engineering and technology, Mysore, Karnataka | OHSSAI & Others | 00:03:10 | 40.00% | 173 | Headphone |
174 | Thalla Bhavesh | 8th | Ekashila public school, Jangaon, Telangana | IIM | 00:04:55 | 40.00% | 174 | Headphone |
175 | Farhan Shaikh | UG-3rd Year | I.Y Ismail yusuf college, Mumbai, Maharashtra | OHSSAI & Others | 00:06:27 | 40.00% | 175 | Headphone |
176 | Monisha A | UG-2nd Year | Alvas institute of engineering and technology, Mangalore, Karnataka | BACCE Foundation | 00:08:28 | 40.00% | 176 | Headphone |
177 | SATHWIK PRABHU | UG-2nd Year | ALVAS INSTITUTE OF ENGINEERING AND TECHNOLOGY, HIRIYADKA, Karnataka | BACCE Foundation | 00:09:34 | 40.00% | 177 | Headphone |
